This chart shows the cost of waiting
5 years from now to purchase Long-Term Care Insurance
52 | $190.00 | $1,739.00 | Uninsured |
53 | $199.50 | $1,739.00 | Uninsured |
54 | $209.48 | $1,739.00 | Uninsured |
55 | $219.95 | $1,739.00 | Uninsured |
56 | $230.95 | $1,739.00 | Uninsured |
57 | $242.49 | $1,739.00 | $2,545.00 |
58 | $254.62 | $1,739.00 | $2,545.00 |
59 | $267.35 | $1,739.00 | $2,545.00 |
60 | $280.72 | $1,739.00 | $2,545.00 |
61 | $294.75 | $1,739.00 | $2,545.00 |
62 | $309.49 | $1,739.00 | $2,545.00 |
63 | $324.96 | $1,739.00 | $2,545.00 |
64 | $341.21 | $1,739.00 | $2,545.00 |
65 | $358.27 | $1,739.00 | $2,545.00 |
66 | $376.19 | $1,739.00 | $2,545.00 |
67 | $395.00 | $1,739.00 | $2,545.00 |
68 | $414.75 | $1,739.00 | $2,545.00 |
69 | $435.48 | $1,739.00 | $2,545.00 |
70 | $457.26 | $1,739.00 | $2,545.00 |
71 | $480.12 | $1,739.00 | $2,545.00 |
72 | $504.13 | $1,739.00 | $2,545.00 |
73 | $529.33 | $1,739.00 | $2,545.00 |
74 | $555.80 | $1,739.00 | $2,545.00 |
75 | $583.59 | $1,739.00 | $2,545.00 |
76 | $612.77 | $1,739.00 | $2,545.00 |
77 | $643.41 | $1,739.00 | $2,545.00 |
78 | $675.58 | $1,739.00 | $2,545.00 |
79 | $709.36 | $1,739.00 | $2,545.00 |
80 | $744.82 | $1,739.00 | $2,545.00 |
81 | $782.07 | $1,739.00 | $2,545.00 |
82 | $821.17 | $1,739.00 | $2,545.00 |
83 | $862.23 | $1,739.00 | $2,545.00 |
84 | $905.34 | $1,739.00 | $2,545.00 |
85 | $950.61 | $1,739.00 | $2,545.00 |
If you wait until age 57, it will cost you an additional
$14,679.00 in Premium.
Even if you saved the first 5 years of premiums at 4% interest and a
33% Tax Bracket, it would still cost you an additional $5,505.29 and you were uninsured for 5 years.
Most Importantly, if an unexpected Health condition arises, you might not be able to qualify for the protection if you wait.